Saturday, 2 September 2017

Penzance No Fear Bridge Club   Sect1 01/09/2017
Session 1 Section A
4½ Table 18 Board Switched Mitchell Movement  
Director: Ray  Scorer: Diana   Received 72 of 72 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1    3  Peter Smith & Lesley King                    15    62.00    90  68.89
  2    5  Ron Harrison & Roger Stephens                18    60.67   108  56.18
  3    9  Davis Coles & Sue Douglas                    18    54.67   108  50.62
  4    4  Julian Little & Sue Youngson                 15    43.67    90  48.52
  5   10  Keith Woolf & Doreen Woolf                   18    52.33   108  48.45
  6    1  Brian Johnson & Gill Warne                   15    43.33    90  48.14
  7    6  Joy Cole & Suzannah Kent                     15    43.00    90  47.78
  8    2  Maureen Brinton & Brenda Robinson            15    37.33    90  41.48
  9    8  Diana Prisk & Jilly Whitaker                 15    35.00    90  38.89
===============================================================================
(printed 08:37:45 02/09/2017 PairsScorer7.2.93(c) JAS

No comments:

Post a Comment