Saturday, 16 September 2017

Penzance Improvers Bridge   Friday Club Bridge 15/09/2017
Session 1 Section A
6 Table 16 Board Howell Movement  
Director: Ray  Scorer: David Coles   Received 96 of 96 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1    4  Julian Little & Josephine Lawrey             16    95.00   160  59.38
  2    1  Pam Wakely & Lorraine Copland                16    92.00   160  57.50
  3    3  Peter Smith & Lesley King                    16    91.00   160  56.88
  4    2  Val Hudson & Ron Harrisson                   16    84.00   160  52.50
  5    8  Maureen Brinton & Brenda Robinson            16    82.00   160  51.25
  6    6  Kathy Waldron & Liz Lester                   16    80.00   160  50.00
  7    9  Bell Sarah & Roger Stephens                  16    78.00   160  48.75
  8    5  Liz Whittaker & Diana Prisk                  16    74.00   160  46.25
  9=   7  Suzannah Kent & Joy Cole                     16    73.00   160  45.63
  9=  10  Brian Johnstone & Gill Warne                 16    73.00   160  45.63
 11   12  David Coles & Sue Douglas                    16    70.00   160  43.75
 12   11  Sue Youngson & Jilly Whitaker                16    68.00   160  42.50
===============================================================================
(printed 10:32:59 16/09/2017 PairsScorer7.2.93(c) JAS

No comments:

Post a Comment