Penzance Improvers Bridge Friday Club Bridge 22/09/2017
Session 1 Section A
5½ Table 18 Board Switched Mitchell Movement
Director: Ron Scorer: David Received 90 of 90 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS] Bds Total Max %Score
===============================================================================
1 12 Josephine Lawrey & Val Hudson 15 72.00 120 60.00
2 10 David Coles & Sue Douglas 15 70.00 120 58.33
3 9 Sue Youngson & Jilly Whitaker 15 69.00 120 57.50
4 7 Ron Harrison & Suzannah Kent 15 66.00 120 55.00
5 3 Lesley King & Peter Smith 18 76.00 144 52.78
6 8 Brenda Robinson & Maureen Brinton 15 63.00 120 52.50
7 11 Liz Whittaker & Sarah Bell 15 62.00 120 51.67
8 2 Terrie Marshall & Cynthia Owen 18 73.00 144 50.69
9 4 Brian Johnstone & Gill Warne 18 58.00 144 40.28
10 1 Lesley Pool & Pip Pool 18 56.00 144 38.89
11 5 Liz Lester & Kathy Waldron 18 55.00 144 38.19
===============================================================================
No comments:
Post a Comment