Friday, 29 September 2017

Penzance Improvers Bridge Friday Club Bridge 29/09/2017
Session 1 Section A
3½ Table 18 Board Howell Movement 
Director: Ron  Scorer: David   Received 54 of 54 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1    6  David Coles & Sue Douglas                    15    40.00    60  66.67
  2    7  Val Hudson & Cynthia Owen                    18    45.00    72  62.50
  3    1  Ron Harrison & Suzannah Kent                 15    35.00    60  58.33
  4    4  Peter Smith & Kathy Waldron                  15    30.00    60  50.00
  5    8  Jilly Whitaker & Josephine Lawrey            15    25.00    60  41.67
  6    2  Sarah Bell & Margaret Richardson             15    23.00    60  38.33
  7    5  Roger Stephens & Brian Johnstone             15    18.00    60  30.00
===============================================================================
(printed 23:54:04 29/09/2017 PairsScorer7.2.93(c) JAS

Saturday, 23 September 2017

Penzance Improvers Bridge   Friday Club Bridge 22/09/2017
Session 1 Section A
5½ Table 18 Board Switched Mitchell Movement  
Director: Ron  Scorer: David   Received 90 of 90 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1   12  Josephine Lawrey & Val Hudson                15    72.00   120  60.00
  2   10  David Coles & Sue Douglas                    15    70.00   120  58.33
  3    9  Sue Youngson & Jilly Whitaker                15    69.00   120  57.50
  4    7  Ron Harrison & Suzannah Kent                 15    66.00   120  55.00
  5    3  Lesley King & Peter Smith                    18    76.00   144  52.78
  6    8  Brenda Robinson & Maureen Brinton            15    63.00   120  52.50
  7   11  Liz Whittaker & Sarah Bell                   15    62.00   120  51.67
  8    2  Terrie Marshall & Cynthia Owen               18    73.00   144  50.69
  9    4  Brian Johnstone & Gill Warne                 18    58.00   144  40.28
 10    1  Lesley Pool & Pip Pool                       18    56.00   144  38.89
 11    5  Liz Lester & Kathy Waldron                   18    55.00   144  38.19

===============================================================================


Saturday, 16 September 2017

Please can you ensure that travellers are completed correctly i.e. full names, partners and pair numbers, thank you. 
Penzance Improvers Bridge   Friday Club Bridge 15/09/2017
Session 1 Section A
6 Table 16 Board Howell Movement  
Director: Ray  Scorer: David Coles   Received 96 of 96 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1    4  Julian Little & Josephine Lawrey             16    95.00   160  59.38
  2    1  Pam Wakely & Lorraine Copland                16    92.00   160  57.50
  3    3  Peter Smith & Lesley King                    16    91.00   160  56.88
  4    2  Val Hudson & Ron Harrisson                   16    84.00   160  52.50
  5    8  Maureen Brinton & Brenda Robinson            16    82.00   160  51.25
  6    6  Kathy Waldron & Liz Lester                   16    80.00   160  50.00
  7    9  Bell Sarah & Roger Stephens                  16    78.00   160  48.75
  8    5  Liz Whittaker & Diana Prisk                  16    74.00   160  46.25
  9=   7  Suzannah Kent & Joy Cole                     16    73.00   160  45.63
  9=  10  Brian Johnstone & Gill Warne                 16    73.00   160  45.63
 11   12  David Coles & Sue Douglas                    16    70.00   160  43.75
 12   11  Sue Youngson & Jilly Whitaker                16    68.00   160  42.50
===============================================================================
(printed 10:32:59 16/09/2017 PairsScorer7.2.93(c) JAS

Sunday, 10 September 2017

penzance improvers bridge Sect1 08/09/2017
Session 1 Section A
5 Table 18 Board Switched Mitchell Movement  
Director: Julian  Scorer: Diana   Received 90 of 90 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1    6  Suzannah Kent & Val Hudson                   18    87.00   144  60.42
  2=   7  Maureen Brinton & Brenda Robinson            18    81.00   144  56.25
  2=   4  Sue Youngson & Jilly Whitaker                18    81.00   144  56.25
  4=   2  Lesley Hales & Diana Prisk                   18    78.00   144  54.17
  4=   3  Lesley King & Peter Smith                    18    78.00   144  54.17
  6   10  Keith Woolf & Doreen Woolf                   18    76.00   144  52.78
  7    9  Sue Douglas & David Coles                    18    72.00   144  50.00
  8    1  Ron Harrison & Roger Stephens                18    70.00   144  48.61
  9    8  Brian Johnson & Jilly Warne                  18    64.00   144  44.44
 10    5  Lesley Pool & Pip Pool                       18    33.00   144  22.92
===============================================================================
(printed 8:50:34 AM 9/10/2017 PairsScorer7.2.93(c) JAS

Saturday, 2 September 2017

DIARY DATES

The Christmas Party will be held on SATURDAY 2nd DECEMBER with the following prices. Full three course lunch £13 for members £20 for guests. Two course lunch either starter and main or main and dessert £10 for members £17 for guests. There will NOT be any bridge on Friday night 1st December.

Also we have made a provisional booking at the White Hart, Hayle for lunch and individual bridge competition [numbers permitting] on Saturday 21st October. Please note that there is no bridge at Carleen in October. Prices to be confirmed but probably £13 for two course lunch and £10 for main course only.
Penzance No Fear Bridge Club   Sect1 01/09/2017
Session 1 Section A
4½ Table 18 Board Switched Mitchell Movement  
Director: Ray  Scorer: Diana   Received 72 of 72 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1    3  Peter Smith & Lesley King                    15    62.00    90  68.89
  2    5  Ron Harrison & Roger Stephens                18    60.67   108  56.18
  3    9  Davis Coles & Sue Douglas                    18    54.67   108  50.62
  4    4  Julian Little & Sue Youngson                 15    43.67    90  48.52
  5   10  Keith Woolf & Doreen Woolf                   18    52.33   108  48.45
  6    1  Brian Johnson & Gill Warne                   15    43.33    90  48.14
  7    6  Joy Cole & Suzannah Kent                     15    43.00    90  47.78
  8    2  Maureen Brinton & Brenda Robinson            15    37.33    90  41.48
  9    8  Diana Prisk & Jilly Whitaker                 15    35.00    90  38.89
===============================================================================
(printed 08:37:45 02/09/2017 PairsScorer7.2.93(c) JAS