Penzance Improvers Friday No Fear Duplicate 30/01/2015
Ranks
3½ Table 18 Board Howell Movement
Director: Ray Bliss Scorer: Keith Woolf
Received 54 of 54 results.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 8 | Ron Harrison & Josephine Lawrey | 15 | 35.00 | 60 | 58.33 |
2 | 6 | Julian Little & Wendy Bolton | 15 | 34.00 | 60 | 56.67 |
3 | 2 | Joy Cole & Suzannah Kent | 15 | 33.50 | 60 | 55.83 |
4 | 3 | Roger Stephens & Sue Youngson | 18 | 35.50 | 72 | 49.31 |
5 | 1 | Pam Wakley & Lorraine Copland | 15 | 28.50 | 60 | 47.50 |
6 | 4 | Keith Woolf & Doreen Woolf | 15 | 27.50 | 60 | 45.83 |
7 | 5 | Kathy Waldron & Margaret Richardson | 15 | 22.00 | 60 | 36.67 |
My scorecard shows hand 14 as doubled
ReplyDelete