Penzance Improvers Party Bridg Sect1 17/01/2015
HOPE YOU ALL HAD A GOOD TIME. I FELT VERY HONOURED TO BE IN THE COMPANY OF SUCH LOVELY AND FRIENDLY PEOPLE. MANY THANKS FOR YOUR GIFT.
Ranks
Session 1 Section Green
Director: Ray Scorer: Ray
Rank | Ind | Name [OVERALL RANKS] | Total | Max | Score% |
---|---|---|---|---|---|
1 | 22 | Julian Little | 163.00 | 252 | 64.68 |
2 | 13 | Val Hudson | 150.00 | 252 | 59.52 |
3 | 3 | Michael Branson | 148.00 | 252 | 58.73 |
4= | 14 | Lorraine Copland | 146.00 | 252 | 57.94 |
4= | 19 | Josephine Lawrey | 146.00 | 252 | 57.94 |
6 | 25 | Doreen Woolf | 143.00 | 252 | 56.75 |
7 | 11 | Roger Stephens | 142.00 | 252 | 56.35 |
8= | 20 | Margaret Richardson | 136.00 | 252 | 53.97 |
8= | 23 | Suzannah Kent | 136.00 | 252 | 53.97 |
10 | 8 | Diana Prisk | 135.00 | 252 | 53.57 |
11 | 5 | Mary Rich | 130.00 | 252 | 51.59 |
12 | 15 | Tricia Smith | 129.00 | 252 | 51.19 |
13= | 2 | Joan Fisher | 128.00 | 252 | 50.79 |
13= | 24 | David Nebesnuick | 128.00 | 252 | 50.79 |
15 | 6 | Ray Bliss | 127.00 | 252 | 50.40 |
16 | 17 | Sue Youngson | 124.00 | 252 | 49.21 |
17 | 21 | Cynthia Owen | 123.00 | 252 | 48.81 |
18 | 7 | Pam Wakley | 122.00 | 252 | 48.41 |
19 | 18 | Keith Woolf | 121.00 | 252 | 48.02 |
20 | 1 | Champa Middleton | 116.00 | 252 | 46.03 |
21 | 28 | Phil Hales | 115.00 | 252 | 45.63 |
22 | 9 | Jilly Whitaker | 114.00 | 252 | 45.24 |
23= | 4 | Ron Harrison | 111.00 | 252 | 44.05 |
23= | 16 | Joy Cole | 111.00 | 252 | 44.05 |
23= | 27 | Kathy Waldron | 111.00 | 252 | 44.05 |
26 | 12 | Lesley Hales | 101.00 | 252 | 40.08 |
27 | 26 | Margaret Peers | 92.00 | 252 | 36.51 |
28 | 10 | Rita Branson | 80.00 | 252 | 31.75 |
No comments:
Post a Comment