Penzance Improvers Bridge | |||||||
3 tables | 15 Boards | ||||||
Director | Ron Harrison | ||||||
Scorer | Roger Stephens | ||||||
Date | 06/02/2015 | ||||||
Rank | Pair | points | Max | % | |||
1 | 2 | Val | Hudson | 73 | 90 | 81 | |
Josephine | Lawry | ||||||
2 | 6 | Cynthia | Owen | 66 | 90 | 73 | |
Margaret | Piers | ||||||
3 | 1 | Roger Stephens | 61 | 90 | 68 | ||
Joe Fisher | |||||||
4 | 4 | Champa | Middleton | 57 | 90 | 63 | |
Jilly | Whittaker | ||||||
5 | 5 | Suzannah | Kent | 54 | 90 | 60 | |
Joy Cole | |||||||
6 | 3 | Diana | Prisk | 49 | 90 | 54 | |
Liz | Whittaker | ||||||
Players numbers | |||||||
BRD no. | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | 2 | 3 | 3 | 5 | 5 | 6 | 24 |
2 | 4 | 6 | 2 | 2 | 6 | 4 | 24 |
3 | 4 | 6 | 2 | 2 | 6 | 4 | 24 |
4 | 2 | 2 | 4 | 4 | 6 | 6 | 24 |
5 | 6 | 6 | 4 | 4 | 2 | 2 | 24 |
6 | 6 | 4 | 6 | 2 | 2 | 4 | 24 |
7 | 4 | 4 | 4 | 4 | 4 | 4 | 24 |
8 | 4 | 4 | 2 | 6 | 2 | 6 | 24 |
9 | 3 | 5 | 3 | 6 | 2 | 5 | 24 |
10 | 6 | 6 | 4 | 2 | 2 | 4 | 24 |
11 | 6 | 6 | 2 | 4 | 2 | 4 | 24 |
12 | 4 | 6 | 4 | 2 | 2 | 6 | 24 |
13 | 3 | 3 | 5 | 5 | 6 | 2 | 24 |
14 | 2 | 6 | 2 | 6 | 4 | 4 | 24 |
15 | 5 | 6 | 2 | 3 | 3 | 5 | 24 |
Points | 61 | 73 | 49 | 57 | 54 | 66 | |
Max | 90 | 90 | 90 | 90 | 90 | 90 | |
% | 67.8% | 81.1% | 54.4% | 63.3% | 60.0% | 73.3% | |
Position | 3 | 1 | 6 | 4 | 5 | 2 | |
These results are indicative only as | |||||||
one table played the wrong boards | |||||||
They can be re-access by Ray if anyone feel strongly about them |
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 7 February 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment