Penzance Improvers Group
Friday No Fear Duplicate 07/09/2018
Corrected Results
7 Table 21 Board Mitchell Movement
Director: Ron Harrison Scorer: Keith Woolf Received 126 of 126 scores.
Rank | Pair | Names [NORTH/SOUTH RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 1 | David Coles & Sue Douglas | 18 | 100.00 | 180 | 55.56 |
2 | 5 | Graham Kidson & Sue Youngson | 18 | 97.00 | 180 | 53.89 |
3 | 2 | Julian Little & Terri Marshall | 18 | 96.00 | 180 | 53.33 |
4 | 3 | Diana Prisk & Lesley King | 18 | 93.00 | 180 | 51.67 |
5 | 7 | Val Hudson & Cynthia Owen | 18 | 85.00 | 180 | 47.22 |
6 | 4 | Roger Smitheram & Tony Smith | 18 | 81.00 | 180 | 45.00 |
7 | 6 | Betty Rawlings & Lynne Bonehill | 18 | 78.00 | 180 | 43.33 |
Rank | Pair | Names [EAST/WEST RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 9 | Judith Williams & Ron Williams | 18 | 118.00 | 180 | 65.56 |
2 | 14 | Jilly Whitacker & Sarah Bell | 18 | 114.00 | 180 | 63.33 |
3 | 13 | Ron Harrison & Josephine Lawrey | 18 | 94.00 | 180 | 52.22 |
4 | 11 | Brian Johnson & Suzannah Kent | 18 | 92.00 | 180 | 51.11 |
5 | 12 | Keith Woolf & Doreen Woolf | 18 | 75.00 | 180 | 41.67 |
6 | 10 | Lesley Pool & Pip Pool | 18 | 70.00 | 180 | 38.89 |
7 | 8 | Dee Staton & Brenda Robinson | 18 | 67.00 | 180 | 37.22 |
No comments:
Post a Comment