Friday, 21 September 2018

Penzance Improvers   Club Night 21/09/2018
Session 1 Section A
6 Table 16 Board Howell Movement  
Director: Judith Williams  Scorer: RonW   Received 96 of 96 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1    3  Lesley King & Peter Smith                    16    97.00   160  60.63
  2   10  Ron Harrison & Gill Warne                    16    91.00   160  56.88
  3    6  Pam Wakley & Gus Caslake                     16    90.00   160  56.25
  4    5  Lesley Pool & Pip Pool                       16    88.00   160  55.00
  5=   8  Josephine Lawrey & Suzannah Kent             16    87.00   160  54.38
  5=   9  Michele Waters & Jilly Whitaker              16    87.00   160  54.38
  7    7  Julian Little & Sue Youngson                 16    86.00   160  53.75
  8    1  Judith Williams & Ron Williams               16    82.00   160  51.25
  9    4  Lynne Bonehill & Betty Rawlings              16    78.00   160  48.75
 10   11  Tony Smith & Heather Rogers                  16    66.00   160  41.25
 11   12  Dee Staton & Brenda Robinson                 16    65.00   160  40.63
 12    2  David Coles & Sue Douglas                    16    43.00   160  26.88
===============================================================================
(printed 23:09:00 21/09/2018 PairsScorer7.2.93(c) JAS

No comments:

Post a Comment