Saturday, 12 May 2018

penzance improvers bridge   Sect1 12/05/2018
Session 1 Section A
7½ Table 16 Board Mitchell Movement 
Director: Ron Harrison  Scorer: Diana   Received 112 of 112 scores.
===============================================================================
Rank Pair Names [NORTH/SOUTH RANKS]                   Bds    Total   Max %Score
===============================================================================
  1    4  Jamie Nevill & Gus Caslake                   16   111.00   192  57.81
  2    6  Bob Smith & Jilly Whitaker                   16   105.00   192  54.69
  3    7  Sue Youngson & Julian Little                 16   100.00   192  52.08
  4    1  Lesley Pool & Pip Pool                       16    99.00   192  51.56
  5    2  Pam Wakley & Lorraine Copeland               16    97.00   192  50.52
  6    3  Lesley King & Jillie Warne                   16    88.00   192  45.83
  7    5  Roger Stephens & Brian Johnson               16    72.00   192  37.50
===============================================================================
===============================================================================
Rank Pair Names [EAST/WEST RANKS]                     Bds    Total   Max %Score
===============================================================================
  1   13  Cynthia Owen & Val Hudson                    14   113.00   168  67.26
  2   11  Lynne Bonehill & Brenda Robinson             14    95.00   168  56.55
  3   10  Judith Williams & Ron Williams               14    90.00   168  53.57
  4   16  Liz Whittaker & Diana Prisk                  14    81.00   168  48.21
  5    9  Joy Cole & Suzannah Kent                     14    78.00   168  46.43
  6   15  Heather Rogers & Betty Rawlings              14    77.00   168  45.83
  7   12  Josaphine Lawrey & Dee Statton               14    71.00   168  42.26
  8   14  Keith Woolf & Doreen Woolf                   14    67.00   168  39.88
===============================================================================
(printed 7:39:44 AM 5/12/2018 PairsScorer7.2.93(c) JAS

No comments:

Post a Comment