Friday, 4 May 2018

Penzance Improvers Bridge   Friday Club Bridge 04/05/2018
Session 1 Section A
6½ Table 16 Board Switched Mitchell Movement  
Director: Ron  Scorer: David   Received 96 of 96 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1   13  Tinks Youngson & Gus Caslake                 14    91.60   140  65.43
  2    5  Roger Stephens & Brian Johnson               16    93.00   160  58.13
  3    9  Ron Williams & Judith Williams               14    77.00   140  55.00
  4   11  Graham Kidson & Josephine Lawrey             14    73.00   140  52.14
  5    1  David Coles & Sue Douglas                    16    83.40   160  52.13
  6    3  Betty Rawlings & Lesley King                 16    83.00   160  51.88
  7    2  Diana Prisk & Liz Whittaker                  16    80.20   160  50.13
  8   12  Cynthia Owen & Val Hudson                    14    66.80   140  47.71
  9    8  Joy Cole & Suzannah Kent                     14    66.00   140  47.14
 10   10  Lynne Bonehill & Brenda Robinson             14    63.60   140  45.43
 11   14  Keith Woolf & Doreen Woolf                   14    62.00   140  44.29
 12    7  Dee Staton & Gill Warne                      14    57.00   140  40.71
 13    6  Michelle Waters & Sid Phillips               16    63.40   160  39.63
===============================================================================
(printed 23:29:18 04/05/2018 PairsScorer7.2.93(c) JAS

No comments:

Post a Comment