Saturday, 7 October 2017

Penzance Improvers Bridge Friday Club Bridge 06/10/2017
Session 1 Section A
6 Table 18 Board Switched Mitchell Movement 
Director: Ron  Scorer: David   Received 108 of 108 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1    2  Graham Kidson & Jane Ritchie                 18   114.00   180  63.33
  2    5  Pam Wakely & Lorraine Copland                18   112.00   180  62.22
  3    3  Peter Smith & Lesley King                    18   106.00   180  58.89
  4    1  Kathy Waldron & Liz Lester                   18   105.00   180  58.33
  5    9  Sarah Bell & Margaret Richardson             18    98.00   180  54.44
  6    4  Gill Warne & Brian Johnson                   18    94.00   180  52.22
  7=  10  Diana Prisk & Ron Harrison                   18    83.00   180  46.11
  7=  12  Josephine Lawrey & Val Hudson                18    83.00   180  46.11
  9    8  Joy Cole & Suzannah Kent                     18    75.00   180  41.67
 10   11  David Coles & Sue Douglas                    18    71.00   180  39.44
 11    7  Lyn Bonehill & Terrie Marshall               18    70.00   180  38.89
 12    6  Susan Nebesnuick & David Nebesuick           18    69.00   180  38.33
===============================================================================
(printed 08:53:48 07/10/2017 PairsScorer7.2.93(c) JAS

No comments:

Post a Comment