Friday, 20 October 2017

Penzance Improvers Bridge   Friday Club Bridge 20/10/2017
Session 1 Section A
5 Table 18 Board Switched Mitchell Movement  
Director: Ray  Scorer: David Coles   Received 90 of 90 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1    4  Liz Whittaker & Tinks Youngson               18    92.00   144  63.89
  2    2  Ray Bliss & Josephine Lawrey                 18    86.00   144  59.72
  3    5  Sarah Bell & Cynthia Owen                    18    83.00   144  57.64
  4    1  David Coles & Sue Douglas                    18    80.00   144  55.56
  5   10  Keith Woolf & Doreen Woolf                   18    72.00   144  50.00
  6    9  Jilly Whitaker & Champa Middleton            18    67.00   144  46.53
  7    7  Maureen Brinton & Brenda Robinson            18    66.00   144  45.83
  8=   8  Gill Warne & Brian Johnson                   18    63.00   144  43.75
  8=   3  Peter Smith & Lesley King                    18    63.00   144  43.75
 10    6  Joy Cole & Suzannah Kent                     18    48.00   144  33.33
===============================================================================
(printed 23:27:21 20/10/2017 PairsScorer7.2.93(c) JAS

No comments:

Post a Comment