Improvers Individual 28 21/10/2017
Director: Ray Bliss Scorer: Keith Woolf
Received 147 of 147 scores.
Rank | Ind | Name [OVERALL RANKS] | Bds | Total | Max | %Score |
1 | 21 | Keith Woolf | 21 | 151.67 | 252 | 60.19 |
2 | 19 | Gilly Warne | 21 | 145.83 | 252 | 57.87 |
3 | 9 | Susan Nebesnuick | 21 | 144.50 | 252 | 57.34 |
4 | 14 | Cynthia Owen | 21 | 143.50 | 252 | 56.94 |
5 | 1 | Ray Bliss | 21 | 137.67 | 252 | 54.63 |
6 | 4 | Julie Hopcroft | 21 | 134.67 | 252 | 53.44 |
7 | 28 | Liz Whittaker | 21 | 134.00 | 252 | 53.17 |
8 | 23 | Doreen Woolf | 21 | 133.83 | 252 | 53.11 |
9 | 8 | Josephine Lawrey | 21 | 132.67 | 252 | 52.65 |
10 | 24 | Sue Youngson | 21 | 129.83 | 252 | 51.52 |
11= | 5 | Jackie Royds | 21 | 129.33 | 252 | 51.32 |
11= | 18 | Brian Johnson | 21 | 129.33 | 252 | 51.32 |
13 | 2 | David Nebesnuick | 21 | 128.50 | 252 | 50.99 |
14 | 27 | Lesley Pool | 21 | 126.67 | 252 | 50.27 |
15 | 20 | Sarah Bell | 21 | 125.17 | 252 | 49.67 |
16 | 26 | Valerie Hudson | 21 | 124.33 | 252 | 49.34 |
17 | 11 | Lynne Bonehill | 21 | 124.00 | 252 | 49.21 |
18 | 12 | Champa Middleton | 21 | 121.17 | 252 | 48.08 |
19= | 3 | Graham Kidson | 21 | 121.00 | 252 | 48.02 |
19= | 15 | Sue Douglas | 21 | 121.00 | 252 | 48.02 |
19= | 25 | Jane Ritchie | 21 | 121.00 | 252 | 48.02 |
22 | 7 | David Coles | 21 | 118.83 | 252 | 47.15 |
23 | 22 | Pam Dodge | 21 | 112.33 | 252 | 44.58 |
24 | 6 | Lesley King | 21 | 112.00 | 252 | 44.44 |
25 | 10 | Jennifer Hart | 21 | 108.83 | 252 | 43.19 |
26 | 13 | Pip Pool | 21 | 107.33 | 252 | 42.59 |
27 | 16 | Jilly Whittaker | 21 | 106.17 | 252 | 42.13 |
28 | 17 | Peter Smith | 21 | 102.83 | 252 | 40.81 |
Notes:
Some problems with the Travellers:
1.One board apparently played Eight times and another in the same 'Triplet' apparently played only Six times - the 'extra' score has been transferred to the 'missing' score and it looks right!!
2.One round on one board not scored at all - the player numbers are entered but nothing more. Everyone given an Average on this board.
3. I am embarrassed that I seem to have got a few things right today. I must have failed to Announce and then Pass a Transfer. Do note that the scoring is exceptionally flat with a % range of less then 20%. I guess we were all struggling a bit.
BIG THANK YOUs to Ray and Liz for doing all the organising and to the staff of the White Hart for a smashing lunch.