penzance improvers bridge Sect1 02/06/2017
Ranks
Session 1 Section A
5 Table 18 Board Switched Mitchell Movement Director: Ray Scorer: Diana Received 90 of 90 scores.
| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 3 | Ron Harrison & Val Hudson | 18 | 95.00 | 144 | 65.97 |
| 2 | 6 | Joy Cole & Sue Youngson | 18 | 84.00 | 144 | 58.33 |
| 3 | 4 | Ray Bliss & Jilly Whitaker | 18 | 80.00 | 144 | 55.56 |
| 4 | 8 | Doreen Woolf & Keith Woolf | 18 | 78.00 | 144 | 54.17 |
| 5 | 2 | Graham Kidson & Jane Ritchie | 18 | 71.00 | 144 | 49.31 |
| 6 | 1 | David Coles & Sue Douglas | 18 | 69.00 | 144 | 47.92 |
| 7 | 5 | Pam Wakley & Josaphine Lawrey | 18 | 64.00 | 144 | 44.44 |
| 8= | 9 | Roger Stephens & Brian Johnson | 18 | 61.00 | 144 | 42.36 |
| 8= | 10 | Liz Whittaker & Diana Prisk | 18 | 61.00 | 144 | 42.36 |
| 10 | 7 | Peter Smith & Gill Warne | 18 | 57.00 | 144 | 39.58 |
No comments:
Post a Comment