Penzance Improvers Bridge
Friday Club Night 23/06/2017
4½ Table 18 Board Howell Movement
Director: Ray Bliss Scorer: Julian Little
Received 72 of 72 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 8 | Val Hudson & Pam Wakely | 18 | 74.00 | 108 | 68.52 |
2 | 2 | Julian Little & Brian Johnston | 15 | 61.00 | 90 | 67.78 |
3 | 10 | Jill Whittaker & Sarah Bell | 15 | 59.00 | 90 | 65.56 |
4 | 3 | Ray Bliss & Sue Youngson | 15 | 56.00 | 90 | 62.22 |
5 | 6 | Joy Cole & Suzanna Kent | 15 | 43.00 | 90 | 47.78 |
6 | 9 | Josephine Lawrey & Gill Warne | 18 | 41.00 | 108 | 37.96 |
7 | 4 | Ron Harrison & Peter Smith | 15 | 34.00 | 90 | 37.78 |
8 | 7 | Brenda Robinson & Julie Hopcroft | 18 | 35.00 | 108 | 32.41 |
9 | 1 | David Coles & Sue Douglas | 15 | 29.00 | 90 | 32.22 |
No comments:
Post a Comment