Sunday, 12 March 2017

Penzance Improvers Bridge Sect1 11/03/2017

Ranks

Session 1 Section Individual

Director: Ray Scorer: Ray



Rank Ind Name [OVERALL RANKS] Total Max Score%
1 10 Tricia Smith 107.75 152 70.89
2 13 Val Hudson 101.00 152 66.45
3 1 Ray Bliss 95.50 152 62.83
4 18 Josephine Lawrey 93.75 160 58.59
5 15 Sue Youngson 82.25 144 57.12
6 8 Jane Ritchie 82.00 152 53.95
7 20 Diana Prisk 78.25 152 51.48
8 11 Lesley King 77.25 152 50.82
9 2 David Coles 76.50 152 50.33
10 6 Margaret Richardson 76.00 152 50.00
11 17 Sue Nebesnuick 82.25 168 48.96
12 4 Graham Kidson 73.00 152 48.03
13 3 Ron Harrison 69.50 152 45.72
14 14 Peter Smith 67.75 152 44.57
15 9 Brian Johnson 66.25 152 43.59
16 5 Liz Whittaker 65.50 152 43.09
17 16 Cynthia Owen 62.75 152 41.28
18= 7 David Nebesnuick 54.00 144 37.50
18= 19 Julian Little 57.00 152 37.50
20 12 Sue Douglas 51.75 144 35.94
(printed at 12/03/2017 14:21:26 by IndScorer1.2.52(c) JAS)

No comments:

Post a Comment