Penzance Bridge Club Sect 1 03/03/2017
Ranks
Saturday 11th March. Meet at 12 noon for sit down by 12:30 at latest.
Session 1 Section
5 Table 18 Board Howell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1= | 4 | Brian Johnson & Sue Youngson | 85.00 | 144 | 59.03 |
1= | 5 | Cynthia Owen & Val Hudson | 85.00 | 144 | 59.03 |
3 | 6 | Peter Smith & Lesley King | 83.00 | 144 | 57.64 |
4 | 8 | Josephine Lawrey & Sarah Bell | 80.00 | 144 | 55.56 |
5 | 9 | Champa Middleton & Jilly Whitaker | 79.00 | 144 | 54.86 |
6 | 1 | Ron Harrison & Suzannah Kent | 78.00 | 144 | 54.17 |
7 | 2 | Graham Kidson & Jane Ritchie | 73.00 | 144 | 50.69 |
8= | 7 | Diana Prisk & Liz Whittaker | 55.00 | 144 | 38.19 |
8= | 10 | David Nebesnuick & Susan Nebesnuick | 55.00 | 144 | 38.19 |
10 | 3 | David Coles & Heather Rowe | 47.00 | 144 | 32.64 |
No comments:
Post a Comment