Penzance Improvers Group Friday No Fear Duplicate 20/01/2017
Ranks
4½ Table 18 Board Switched Mitchell Movement
Director: Ron Harrison Scorer: Keith Woolf
Received 72 of 72 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 1 | Pam Wakley & David Coles | 18 | 63.00 | 108 | 58.33 |
2 | 6 | Cynthia Owen & Margaret Peers | 15 | 51.00 | 90 | 56.67 |
3 | 5 | Valerie Hudson & Sue Douglas | 15 | 46.00 | 90 | 51.11 |
4 | 3 | Julian Little & Suzannah Kent | 18 | 54.00 | 108 | 50.00 |
5 | 2 | Roger Stephens & Sue Youngson | 18 | 53.00 | 108 | 49.07 |
6= | 7 | Margaret Richardson & Sarah Bell | 15 | 44.00 | 90 | 48.89 |
6= | 10 | Josephine Lawrey & Diana Prisk | 15 | 44.00 | 90 | 48.89 |
8 | 9 | Ron Harrison & Brian Johnson | 15 | 39.00 | 90 | 43.33 |
9 | 8 | Keith Woolf & Doreen Woolf | 15 | 38.00 | 90 | 42.22 |
No comments:
Post a Comment