Penzance Improvers Bridge Sect 1 06/01/2017
Ranks
Sorry one score was wrong. Pair 5 had scored on the wrong line!
Session 1 Section
5½ Table 16 Board Howell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 12 | Liz Whittaker & Diana Prisk | 71.00 | 112 | 63.39 |
2 | 9 | David Coles & Sarah Bell | 66.00 | 112 | 58.93 |
3 | 11 | Cynthia Owen & Margaret Peers | 61.00 | 112 | 54.46 |
4= | 3 | Graham Kidson & Jane Ritchie | 69.00 | 128 | 53.91 |
4= | 5 | Ron Harrison & Terri Marshall | 69.00 | 128 | 53.91 |
6 | 10 | David Nebesnuick & Susan Nebesnuick | 59.00 | 112 | 52.68 |
7 | 1 | Julian Little & Sue Youngson | 62.00 | 128 | 48.44 |
8 | 2 | Josephine Lawrey & Brian Johnson | 49.00 | 112 | 43.75 |
9 | 8 | Valerie Hudson & Sue Douglas | 48.00 | 112 | 42.86 |
10 | 6 | Pam Wakley & Jenny Bowers | 45.00 | 112 | 40.18 |
11 | 7 | Joy Cole & Suzannah Kent | 41.00 | 112 | 36.61 |
No comments:
Post a Comment