The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Sunday, 29 January 2017
MARCH LUNCH PARTY
It is confirmed that the White Hart Hotel in Hayle is available for a two course luncheon, main course and desert, on Saturday 11th March. The Passmore Edwards Hall is also booked. The lunch will be multi choice, probably roast Beef, Pork or Chicken with a vegetarian option, but chosen in advance. Hopefully have the menu and prices by next week. Please feel free to invite friends or family. for lunch. If we use a minimum of three bridge tables I think we should get 7 tables [28 players] and this would mean playing 7 three board rounds taking around three and half hours. 6 tables is a much poorer movement involving 12 two board rounds and not playing with so many different partners. For those that have already let me know - thank you. Finally I am sorry I was unable to make Friday due to having a bad cold, but I was pleased at such a good turnout. Well done.
Friday, 27 January 2017
WATCH THIS SPACE:-
Ray hopes to post details of the March Lunch and Individual Competition some time on Sunday afternoon 29th January
Penzance Improvers Group Friday No Fear Duplicate 27/01/2017
Ranks
5 Table 18 Board Switched Mitchell Movement
Director: Ron Harrison Scorer: Keith Woolf
Received 90 of 90 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 4 | Ron Harrison & Brian Johnson | 18 | 90.00 | 144 | 62.50 |
2 | 9 | Cynthia Owen & Margaret Peers | 18 | 76.00 | 144 | 52.78 |
3 | 7 | Pam Wakley & Josephine Lawrey | 18 | 75.00 | 144 | 52.08 |
4= | 1 | Keith Woolf & Doreen Woolf | 18 | 74.00 | 144 | 51.39 |
4= | 6 | Joy Cole & Suzannah Kent | 18 | 74.00 | 144 | 51.39 |
6 | 10 | Kathy Waldron & Liz Lester | 18 | 72.00 | 144 | 50.00 |
7 | 5 | Julian Little & Valerie Hudson | 18 | 70.00 | 144 | 48.61 |
8 | 3 | Margaret Richardson & Sarah Bell | 18 | 68.00 | 144 | 47.22 |
9 | 2 | David Coles & Terrie Marshall | 18 | 67.00 | 144 | 46.53 |
10 | 8 | Lesley Key & Sue Douglas | 18 | 54.00 | 144 | 37.50 |
(printed 22:53:04 27/01/2017 EBUScorePairs1.1.4 (c) 2015 English Bridge Union)
Friday, 20 January 2017
Penzance Improvers Group Friday No Fear Duplicate 20/01/2017
Ranks
4½ Table 18 Board Switched Mitchell Movement
Director: Ron Harrison Scorer: Keith Woolf
Received 72 of 72 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 1 | Pam Wakley & David Coles | 18 | 63.00 | 108 | 58.33 |
2 | 6 | Cynthia Owen & Margaret Peers | 15 | 51.00 | 90 | 56.67 |
3 | 5 | Valerie Hudson & Sue Douglas | 15 | 46.00 | 90 | 51.11 |
4 | 3 | Julian Little & Suzannah Kent | 18 | 54.00 | 108 | 50.00 |
5 | 2 | Roger Stephens & Sue Youngson | 18 | 53.00 | 108 | 49.07 |
6= | 7 | Margaret Richardson & Sarah Bell | 15 | 44.00 | 90 | 48.89 |
6= | 10 | Josephine Lawrey & Diana Prisk | 15 | 44.00 | 90 | 48.89 |
8 | 9 | Ron Harrison & Brian Johnson | 15 | 39.00 | 90 | 43.33 |
9 | 8 | Keith Woolf & Doreen Woolf | 15 | 38.00 | 90 | 42.22 |
(printed 22:38:06 20/01/2017 EBUScorePairs1.1.4 (c) 2015 English Bridge Union)
Tuesday, 17 January 2017
LUNCHEON NOTICE
As many of you are aware we said we would try and have another lunch with some fun individual bridge on Saturday 4th March. I have now checked with the White Hart at Hayle and they will do their Sunday roast menu on a Saturday for us - £10.95 for 2 courses with multiple choice in advance. I think we have enough in the kitty to round this down to £10 for members.
I understand that the sailing club would not be available in the afternoon of 4th or 11th March. I could try to see if the Passmore Edwards Hall in Hayle is available for either of these dates but the room we have used previously will only house 6 tables - 24 attendees. I would not like to go beyond these two dates as in all probability I will be doing a school reunion function in Leicester on 23rd March. Any views and comments would be welcome by email to raymondbliss2agmail.com. I think we will have to decide on the last Friday of this month.
Ray
I understand that the sailing club would not be available in the afternoon of 4th or 11th March. I could try to see if the Passmore Edwards Hall in Hayle is available for either of these dates but the room we have used previously will only house 6 tables - 24 attendees. I would not like to go beyond these two dates as in all probability I will be doing a school reunion function in Leicester on 23rd March. Any views and comments would be welcome by email to raymondbliss2agmail.com. I think we will have to decide on the last Friday of this month.
Ray
Friday, 13 January 2017
Penzance Improvers Group
Friday No Fear Duplicate 13/01/2017
Ranks
4½ Table 18 Board Switched Mitchell
Movement Director: Ray Bliss Scorer: Keith Woolf
Received 72 of 72 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | Graham Kidson & Sue Youngson | 15 | 59.00 | 90 | 65.56 |
2 | 1 | Pam Wakley & Lorraine Copland | 18 | 64.00 | 108 | 59.26 |
3 | 7 | Diana Prisk & Liz Whittaker | 15 | 52.00 | 90 | 57.78 |
4= | 3 | Valerie Hudson & Cynthia Owen | 18 | 60.00 | 108 | 55.56 |
4= | 9 | Ray Bliss & Brian Johnson | 15 | 50.00 | 90 | 55.56 |
6 | 8 | Keith Woolf & Doreen Woolf | 15 | 43.00 | 90 | 47.78 |
7 | 6 | Suzannah Kent & Joy Cole | 15 | 39.00 | 90 | 43.33 |
8 | 10 | Ron Harrison & Josephine Lawrey | 15 | 35.00 | 90 | 38.89 |
9 | 2 | David Coles & Sue Douglas | 18 | 30.00 | 108 | 27.78 |
(printed 22:24:21 13/01/2017 EBUScorePairs1.1.4 (c) 2015 English Bridge Union)
Friday, 6 January 2017
Penzance Improvers Bridge Sect 1 06/01/2017
Ranks
Sorry one score was wrong. Pair 5 had scored on the wrong line!
Session 1 Section
5½ Table 16 Board Howell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 12 | Liz Whittaker & Diana Prisk | 71.00 | 112 | 63.39 |
2 | 9 | David Coles & Sarah Bell | 66.00 | 112 | 58.93 |
3 | 11 | Cynthia Owen & Margaret Peers | 61.00 | 112 | 54.46 |
4= | 3 | Graham Kidson & Jane Ritchie | 69.00 | 128 | 53.91 |
4= | 5 | Ron Harrison & Terri Marshall | 69.00 | 128 | 53.91 |
6 | 10 | David Nebesnuick & Susan Nebesnuick | 59.00 | 112 | 52.68 |
7 | 1 | Julian Little & Sue Youngson | 62.00 | 128 | 48.44 |
8 | 2 | Josephine Lawrey & Brian Johnson | 49.00 | 112 | 43.75 |
9 | 8 | Valerie Hudson & Sue Douglas | 48.00 | 112 | 42.86 |
10 | 6 | Pam Wakley & Jenny Bowers | 45.00 | 112 | 40.18 |
11 | 7 | Joy Cole & Suzannah Kent | 41.00 | 112 | 36.61 |
Subscribe to:
Posts (Atom)