Penzance Improvers No Fear Duplicate 20/11/2015
Ranks
4½ Table 18 Board Switched Mitchell Movement
Director: Ron Harrison Scorer: Keith Woolf
Received 72 of 72 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 6 | Joy Cole & Suzannah Kent | 15 | 57.00 | 90 | 63.33 |
2= | 8 | Valerie Hudson & Diana Prisk | 15 | 52.00 | 90 | 57.78 |
2= | 9 | Julian Little & Brian Johnson | 15 | 52.00 | 90 | 57.78 |
4 | 10 | Margaret Peers & Josephine Lawrey | 15 | 51.00 | 90 | 56.67 |
5 | 7 | Judith Williams & Ron Williams | 15 | 47.00 | 90 | 52.22 |
6 | 3 | Graham Kidson & Jane Ritchie | 18 | 56.00 | 108 | 51.85 |
7 | 2 | Michael Branson & Rita Branson | 18 | 50.00 | 108 | 46.30 |
8 | 1 | Keith Woolf & Doreen Woolf | 18 | 37.00 | 108 | 34.26 |
9 | 5 | Roger Stephens & Michael Winiberg | 15 | 30.00 | 90 | 33.33 |
No comments:
Post a Comment