Penzance Improvers Bridge Sect1 10/04/2015
Ranks
Session 1 Section
4 Table 18 Board Howell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 6 | David Nebesnuick & Susan Nebesnuick | 61.00 | 108 | 56.48 |
2 | 7 | Ron Harrison & Joe Whitby | 59.00 | 108 | 54.63 |
3 | 1 | Sue Youngson & Margaret Richardson | 56.67 | 108 | 52.47 |
4 | 4 | Julian Little & Val Hudson | 56.00 | 108 | 51.85 |
5 | 8 | Josephine Lawrey & Margaret Peers | 54.67 | 108 | 50.62 |
6 | 5 | Champa Middleton & Jilly Whitaker | 53.00 | 108 | 49.07 |
7 | 2 | Joy Cole & Suzannah Kent | 47.33 | 108 | 43.82 |
8 | 3 | Daphne McClure & Emma McClure | 44.33 | 108 | 41.05 |
CHARITY EVENING NEXT WEEK FOR BRITISH HEART FOUNDATION
No comments:
Post a Comment