Penzance Improvers Bridge British Heart Charity Event 17/04/2015
Thanks everyone for making this a good turnout. A total of £114 was raised for British Heart Foundation and everybody went home with a prize. Well done.
Ranks
Session 1 Section
6 Table 18 Board Switched Mitchell Movement Director: Ray Scorer: Ray
| Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
|---|---|---|---|---|---|
| 1 | 9 | Cynthia Owen & Margaret Peers | 79.00 | 120 | 65.83 |
| 2 | 4 | Roger Stephens & Sue Youngson | 76.00 | 120 | 63.33 |
| 3 | 2 | Jilly Whitaker & Diana Prisk | 74.00 | 120 | 61.67 |
| 4 | 3 | Ron Harrison & Mary Reynolds | 67.00 | 120 | 55.83 |
| 5 | 1 | Pam Wakley & Lorraine Copland | 61.00 | 120 | 50.83 |
| 6 | 12 | Julian Little & Val Hudson | 59.00 | 120 | 49.17 |
| 7 | 7 | Margaret Richardson & Margaret Woodward | 58.00 | 120 | 48.33 |
| 8 | 6 | Joan Fisher & Joe Whitby | 55.00 | 120 | 45.83 |
| 9 | 11 | David Nebesnuick & Susan Nebesnuick | 54.00 | 120 | 45.00 |
| 10 | 5 | Daphne McClure & Emma McClure | 49.00 | 120 | 40.83 |
| 11 | 10 | Joy Cole & Suzannah Kent | 45.00 | 120 | 37.50 |
| 12 | 8 | Stan Chedzoy & Kate Chedzoy | 43.00 | 120 | 35.83 |
No comments:
Post a Comment