Penzance Improvers Bridge | 7- | 2- | 14 | ||||||||||
4.5 tables | 14 Boards | 7 rounds | |||||||||||
Director | Ron | ||||||||||||
Scorer | RS | ||||||||||||
Sorry for delay due to error on traveller sheets | |||||||||||||
points | MAX | % | Position | ||||||||||
Pair | scored | Score | |||||||||||
1 | Bessie Carr | Julian Little | 49 | 84 | 58.30 | 1 | |||||||
3 | Judy Russell | Margaret Richardson | 49 | 84 | 58.3 | 1 | |||||||
8 | Jilly Whittaker | Andy Field | 40 | 72 | 55.60 | 3 | |||||||
10 | Josephine Lawry | Arvind Hirani | 39 | 72 | 54.2 | 4 | |||||||
5 | Joy Cole | Suzannah Kent | 36 | 72 | 50.0. | 5 | |||||||
2 | Roger Stephens | Sue Youngson | 35 | 72 | 48.6 | 6 | |||||||
7 | Alarice Hirani | Michael Trenbath | 31 | 72 | 43.1 | 7 | |||||||
6 | Val Hudson | Dina Prisk | 31 | 72 | 43.1 | 7 | |||||||
9 | David Nebesnuick | Sue Nebesnuick | 26 | 72 | 36.1 | 9 | |||||||
BRD | Player number | ||||||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1 | 6 | 3 | 6 | 0 | 3 | 3 | 0 | 3 | 24 | ||||
2 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 6 | 24 | ||||
3 | 5 | 3 | 0 | 3 | 6 | 2 | 0 | 5 | 24 | ||||
4 | 4 | 2 | 0 | 4 | 6 | 6 | 0 | 2 | 24 | ||||
5 | 2 | 4 | 0 | 6 | 2 | 0 | 6 | 4 | 24 | ||||
6 | 0 | 4 | 2 | 2 | 2 | 4 | 4 | 6 | 24 | ||||
7 | 6 | 2 | 1 | 5 | 5 | 1 | 4 | 0 | 24 | ||||
8 | 2 | 1 | 5 | 6 | 1 | 0 | 5 | 4 | 24 | ||||
9 | 0 | 0 | 2 | 4 | 6 | 4 | 6 | 2 | 24 | ||||
10 | 4 | 5 | 6 | 0 | 1 | 1 | 2 | 5 | 24 | ||||
11 | 5 | 1 | 5 | 5 | 1 | 1 | 5 | 1 | 24 | ||||
12 | 3 | 3 | 3 | 6 | 0 | 3 | 6 | 0 | 24 | ||||
13 | 4 | 5 | 5 | 0 | 2 | 6 | 1 | 1 | 24 | ||||
14 | 6 | 6 | 2 | 4 | 0 | 2 | 0 | 4 | 24 | ||||
Score | 49 | 35 | 49 | 0 | 36 | 31 | 31 | 40 | 26 | 39 | 0 | 0 | |
Max score | 84 | 72 | 84 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | |
% | 58.3 | 48.6 | 58.3 | 50.0 | 43.1 | 43.1 | 55.6 | 36.1 | 54.2 | 0.0 | 0.0 | ||
1 | 6 | 1 | 5 | 7 | 7 | 3 | 9 | 4 |
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 8 February 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment