| FRIDAY 31st UPDATE due to technical reason beyond the scope of the scorer | |||||||||||||
| Penzance Improvers Bridge | 31- | 1- | 14 | ||||||||||
| 5.5 tables | 14 Boards | ||||||||||||
| points | MAX | % | Position | ||||||||||
| Pair | scored | Score | |||||||||||
| 11 | Phill Hales | Leslie Hales | 79 | 96 | 80.20 | 1 | |||||||
| 8 | David Nebesnuick | Roger Shenton | 59 | 96 | 69.8 | 2 | |||||||
| 9 | Pam Wakley | Cynthia Owen | 62 | 96 | 62.50 | 3 | |||||||
| 12 | Jilly Whittaker | Andy Field | 54 | 96 | 56.3 | 4 | |||||||
| 10 | Ron Harrison | Michael Trenbath | 52 | 96 | 54.20 | 5 | |||||||
| 5 | Josephine Lawry | Joan Fisher | 59 | 112 | 52.7 | 6 | |||||||
| 6 | Rita Branson | Michael Branson | 42 | 96 | 41.7 | 7 | |||||||
| 2 | Roger Stephens | Sue Youngson | 42 | 112 | 37.5 | 8 | |||||||
| 1 | Bessie Carr | Julian Little | 40 | 112 | 35.7 | 9 | |||||||
| 3 | Judy Russell | Margaret Richardson | 40 | 112 | 35.7 | 9 | |||||||
| 7 | Joy Cole | Suzannah Kent | 31 | 96 | 30.2 | 11 | |||||||
| Player number | |||||||||||||
| BRD no. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1 | 5 | 0 | 1 | 5 | 1 | 3 | 8 | 3 | 7 | 7 | 40 | ||
| 2 | 8 | 4 | 1 | 6 | 1 | 0 | 4 | 2 | 7 | 7 | 40 | ||
| 3 | 1 | 8 | 4 | 6 | 7 | 0 | 2 | 4 | 7 | 1 | 40 | ||
| 4 | 7 | 3 | 1 | 3 | 1 | 5 | 5 | 7 | 8 | 0 | 40 | ||
| 5 | 6 | 4 | 2 | 0 | 4 | 8 | 6 | 0 | 8 | 2 | 40 | ||
| 6 | 6 | 0 | 4 | 2 | 8 | 6 | 4 | 0 | 8 | 2 | 40 | ||
| 7 | 1 | 4 | 1 | 6 | 4 | 2 | 7 | 0 | 8 | 7 | 40 | ||
| 8 | 2 | 5 | 0 | 8 | 3 | 0 | 8 | 3 | 5 | 6 | 40 | ||
| 9 | 3 | 0 | 3 | 8 | 0 | 5 | 2 | 6 | 5 | 8 | 40 | ||
| 10 | 0 | 2 | 8 | 4 | 4 | 0 | 2 | 6 | 8 | 6 | 40 | ||
| 11 | 0 | 4 | 4 | 4 | 4 | 0 | 8 | 8 | 4 | 4 | 40 | ||
| 12 | 0 | 2 | 4 | 0 | 4 | 2 | 6 | 8 | 6 | 8 | 40 | ||
| 13 | 1 | 0 | 4 | 7 | 6 | 2 | 7 | 8 | 1 | 4 | 40 | ||
| 14 | 0 | 6 | 3 | 0 | 5 | 3 | 8 | 2 | 8 | 5 | 40 | ||
| 40 | 42 | 40 | 0 | 59 | 40 | 29 | 67 | 60 | 52 | 77 | 54 | ||
| score | 112 | 112 | 112 | 0 | 112 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | |
| % | 35.7 | 37.5 | 35.7 | 52.7 | 41.7 | 30.2 | 69.8 | 62.5 | 54.2 | 80.2 | 56.3 | ||
| 9 | 8 | 9 | 12 | 6 | 7 | 11 | 2 | 3 | 5 | 1 | 4 | ||
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Monday, 3 February 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment