Saturday, 22 February 2014

Penzance Improvers Bridge Sect1 21/02/2014

Ranks

Session 1 Section

4 Table 21 Board Howell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 2 Andy Field & Jilly Whittaker 72.34 108 66.98
2 8 Bessie Carr & Pam Wakley 60.34 108 55.87
3 5 Ron Harrison & Val Hudson 56.34 108 52.17
4 4 Roger Stephens & Sue Youngson 54.66 108 50.61
5 6 Diana Prisk & Josephine Lawrey 50.67 108 46.92
6 3 Phil Hales & Leslie Hales 50.33 108 46.60
7 1 Joy Cole & Suzannah Kent 47.33 108 43.82
8 7 Michael Branson & Rita Branson 39.99 108 37.03
(printed at 22/02/2014 07:04:18 by PairsScorer7.2.76(c) JAS)

Friday, 14 February 2014

URGENT NOTICE

DUE TO THE TERRIBLE WEATHER BRIDGE AT THE SAILING CLUB HAS BEEN CANCELLED TONIGHT. HOPEFULLY BACK TO NORMAL NEXT WEEK WEATHER PERMITTING

Wednesday, 12 February 2014

HELLO

Hi everybody

I am back. Gave up on the train and managed to get a flight from London Gatwick to Newquay. See you all Friday - weather permitting!!!!! Thanks to Ron and Roger for coping while I was away.

Ray

Saturday, 8 February 2014

Penzance Improvers Bridge 7- 2- 14
4.5 tables 14 Boards 7 rounds
Director Ron
Scorer RS
Sorry for delay due to error on traveller sheets
points  MAX     % Position
Pair scored  Score
1 Bessie Carr Julian Little 49 84  58.30     1
3 Judy Russell Margaret Richardson 49 84  58.3     1
8 Jilly Whittaker Andy Field 40 72  55.60     3
10 Josephine  Lawry Arvind Hirani 39 72  54.2       4
5 Joy Cole Suzannah Kent 36 72  50.0.     5
2 Roger Stephens Sue Youngson 35 72  48.6     6
7 Alarice Hirani Michael Trenbath 31 72  43.1     7
6 Val Hudson Dina Prisk 31 72  43.1     7
9 David Nebesnuick Sue Nebesnuick 26 72  36.1     9
BRD Player number
No. 1 2 3 4 5 6 7 8 9 10 11 12
1 6 3 6 0 3 3 0 3 24
2 2 4 6 4 2 0 0 6 24
3 5 3 0 3 6 2 0 5 24
4 4 2 0 4 6 6 0 2 24
5 2 4 0 6 2 0 6 4 24
6 0 4 2 2 2 4 4 6 24
7 6 2 1 5 5 1 4 0 24
8 2 1 5 6 1 0 5 4 24
9 0 0 2 4 6 4 6 2 24
10 4 5 6 0 1 1 2 5 24
11 5 1 5 5 1 1 5 1 24
12 3 3 3 6 0 3 6 0 24
13 4 5 5 0 2 6 1 1 24
14 6 6 2 4 0 2 0 4 24
Score 49 35 49 0 36 31 31 40 26 39 0 0
Max score 84 72 84 72 72 72 72 72 72 72 72 72
% 58.3 48.6 58.3 50.0 43.1 43.1 55.6 36.1 54.2 0.0 0.0
1 6 1 5 7 7 3 9 4

Monday, 3 February 2014


FRIDAY 31st       UPDATE due to technical reason beyond the scope of the scorer
Penzance Improvers Bridge 31- 1- 14
5.5 tables 14 Boards
points MAX % Position
Pair scored Score
11 Phill Hales Leslie Hales 79 96 80.20 1
8 David Nebesnuick Roger Shenton 59 96 69.8 2
9 Pam Wakley Cynthia Owen 62 96 62.50 3
12 Jilly Whittaker Andy Field 54 96 56.3 4
10 Ron Harrison Michael Trenbath 52 96 54.20 5
5 Josephine  Lawry Joan Fisher 59 112 52.7 6
6 Rita Branson Michael Branson 42 96 41.7 7
2 Roger Stephens Sue Youngson 42 112 37.5 8
1 Bessie Carr Julian Little 40 112 35.7 9
3 Judy Russell Margaret Richardson 40 112 35.7 9
7 Joy Cole Suzannah Kent 31 96 30.2 11
Player number
BRD no. 1 2 3 4 5 6 7 8 9 10 11 12
1 5 0 1   5 1 3   8 3 7 7 40
2 8 4 1   6 1 0   4 2 7 7 40
3 1 8 4   6 7   0 2 4 7 1 40
4 7 3 1   3 1   5 5 7 8 0 40
5 6 4 2   0   4 8 6 0 8 2 40
6 6 0 4   2   8 6 4 0 8 2 40
7 1 4 1   6 4 2 7 0 8 7   40
8 2 5 0   8 3 0 8 3 5 6   40
9 3 0 3   8 0 5 2 6 5   8 40
10 0 2 8   4 4 0 2 6 8   6 40
11 0 4 4   4 4 0 8 8   4 4 40
12 0 2 4   0 4 2 6 8   6 8 40
13 1 0 4   7 6 2 7   8 1 4 40
14 0 6 3   0 5 3 8   2 8 5 40
40 42 40 0 59 40 29 67 60 52 77 54
score 112 112 112 0 112 96 96 96 96 96 96 96
% 35.7 37.5 35.7 52.7 41.7 30.2 69.8 62.5 54.2 80.2 56.3
9 8 9 12 6 7 11 2 3 5 1 4