Friday, 26 October 2018

Penzance Improvers   Club Night 26/10/2018
Session 1 Section A
6 Table 24 Board Mitchell Movement  
Director: Judith Williams  Scorer: Ron Williams   Received 120 of 120 scores.
===============================================================================
Rank Pair Names [NORTH/SOUTH RANKS]                   Bds    Total   Max %Score
===============================================================================
  1    4  Gus Caslake & Jamie Neville                  20   111.00   160  69.38
  2    6  Heather Rogers & Tony Smith                  20    94.00   160  58.75
  3    2  Pam Wakley & Lorraine Copland                20    86.00   160  53.75
  4    1  Judith Williams & Ron Williams               20    66.00   160  41.25
  5    5  Lesley Pool & Pip Pool                       20    65.00   160  40.63
  6    3  Lesley King & Peter Smith                    20    58.00   160  36.25
===============================================================================
===============================================================================
Rank Pair Names [EAST/WEST RANKS]                     Bds    Total   Max %Score
===============================================================================
  1    7  Joan Fisher & Ron Harrison                   20    96.00   160  60.00
  2   10  Lesley Hales & Brian Johnson                 20    94.00   160  58.75
  3   12  Cynthia Owen & Val Hudson                    20    90.00   160  56.25
  4    9  Brenda Robinson & Dee Staton                 20    76.00   160  47.50
  5   11  Keith Woolf & Doreen Woolf                   20    63.00   160  39.38
  6    8  Betty Rawlings & Lynne Bonehill              20    61.00   160  38.13
===============================================================================
(printed 23:07:04 26/10/2018 PairsScorer7.2.93(c) JAS

No comments:

Post a Comment