Friday, 8 June 2018

Penzance Improvers Bridge   Friday Club Bridge 08/06/2018
Session 1 Section A
6½ Table 16 Board Switched Mitchell Movement  
Director: Ron  Scorer: David   Received 96 of 96 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1    3  Ron Harrison & Lesley Hales                  16    97.00   160  60.63
  2   14  Sarah Bell & Diana Prisk                     14    84.00   140  60.00
  3    1  David Coles & Sue Douglas                    16    93.00   160  58.13
  4   11  Michelle Waters & Josephine Lawrey           14    81.00   140  57.86
  5   10  Gill Warne & Heather Rogers                  14    77.00   140  55.00
  6    9  Pam Wakely & Lorraine Copland                14    76.00   140  54.29
  7    8  Joy Cole & Suzannah Kent                     14    73.00   140  52.14
  8   12  Keith Woolf & Doreen Woolf                   14    69.00   140  49.29
  9    2  Graham Kidson & Peter Smith                  16    75.00   160  46.88
 10    5  Gus Caslake & Jamie Neville                  16    73.00   160  45.63
 11   13  Brenda Robinson & Dee Staton                 14    54.00   140  38.57
 12    7  Cynthia Owen & Barbara Webb                  14    53.00   140  37.86
 13    6  Lesley Pool & Pip Pool                       16    55.00   160  34.38
===============================================================================
(printed 23:32:00 08/06/2018 PairsScorer7.2.93(c) JAS

No comments:

Post a Comment