Friday, 6 April 2018

Penzance Improvers   Club Night 06/04/2018
Session 1 Section A
6½ Table 18 Board Howell Movement  
Director: Julian  Scorer: RonW   Received 108 of 108 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1    6  David Coles & Gus Caslake                    16   108.00   160  67.50
  2    4  Graham Kidson & Ron Harrison                 16    98.00   160  61.25
  3   14  Pam Wakely & Lorraine Copland                18   102.00   180  56.67
  4    1  Sue Youngson & Julian Little                 16    87.00   160  54.38
  5    3  Judith Williams & Ron Williams               16    85.00   160  53.13
  6    5  Lesley King & Peter Smith                    16    84.00   160  52.50
  7   11  Sarah Bell & Jilly Whitaker                  18    88.00   180  48.89
  8    7  Brenda Robinson & Maureen Brinton            18    87.00   180  48.33
  9=  12  Jenny Smith & Michelle Waters                16    74.00   160  46.25
  9=   9  Val Hudson & Gilly Warne                     16    74.00   160  46.25
 11=   8  Joy Cole & Suzannah Kent                     16    64.00   160  40.00
 11=  13  Brian Johnson & Roger Stephens               16    64.00   160  40.00
 13   10  Bob Smith & Chris Montanaro                  18    65.00   180  36.11
===============================================================================
(printed 23:58:08 06/04/2018 PairsScorer7.2.93(c) JAS

No comments:

Post a Comment