Saturday, 3 February 2018

penzance improvers bridge Sect1 02/02/2018
Session 1 Section A
5 Table 18 Board Switched Mitchell Movement  
Director: David Coles  Scorer: Diana   Received 90 of 90 scores.
===============================================================================
Rank Pair Names [OVERALL RANKS]                       Bds    Total   Max %Score
===============================================================================
  1    2  Lesley King & Brenda Robinson                18    95.00   144  65.97
  2    8  Liz Lester & Josaphine Lawrey                18    91.00   144  63.19
  3=   3  Ron Williams & Judith Williams               18    79.00   144  54.86
  3=   4  Roger Stephens & Brian Johnson               18    79.00   144  54.86
  5    6  Joy Cole & Suzannah Kent                     18    70.00   144  48.61
  6    9  Sue Youngson & Julian Little                 18    67.00   144  46.53
  7=  10  Cynthia Owen & Freda Star                    18    66.00   144  45.83
  7=   1  Ron Harrison & Sue Douglas                   18    66.00   144  45.83
  9    7  Liz Whittaker & Diana Prisk                  18    63.00   144  43.75
 10    5  Sarah Bell & Margaret Richardson             18    44.00   144  30.56
===============================================================================
(printed 10:17:44 AM 2/3/2018 PairsScorer7.2.93(c) JAS

No comments:

Post a Comment