| Penzance Improvers Club Night 13/01/2018 | ||||||
| 7 Table 18 Board Howell Movement Director: Ron Scorer: Julian | ||||||
| Received 112 of 112 scores. | ||||||
| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
| 1 | 5 | Pam Wakely & Lorraine Copland | 16 | 133.33 | 192 | 69.44 |
| 2 | 12 | Margaret Richardson & Sarah Bell | 16 | 122.83 | 192 | 63.97 |
| 3 | 14 | Cynthia Owen & Freda Star | 16 | 114.00 | 192 | 59.38 |
| 4 | 1 | Sue Youngson & Julian Little | 16 | 100.67 | 192 | 52.43 |
| 5 | 2 | Liz Lester & Liz Whittaker | 16 | 99.50 | 192 | 51.82 |
| 6 | 7 | Suzanna Kent & Joy Cole | 16 | 98.33 | 192 | 51.21 |
| 7 | 9 | Brenda Robinson & Lynne Bonehill | 16 | 96.50 | 192 | 50.26 |
| 8 | 10 | Josephine Lawrey & Gill Warne | 16 | 91.83 | 192 | 47.83 |
| 9 | 11 | Judith Williams & Ron Williams | 16 | 90.33 | 192 | 47.05 |
| 10 | 8 | Graham Kidson & Jane Ritchie | 16 | 88.33 | 192 | 46.01 |
| 11 | 3 | Peter Smith & Lesley King | 16 | 85.00 | 192 | 44.27 |
| 12 | 4 | Lesley Hales & Val Hudson | 16 | 79.33 | 192 | 41.32 |
| 13 | 6 | David Coles & Sue Douglas | 16 | 78.67 | 192 | 40.97 |
| 14 | 13 | Brian Johnson & Ron Harrison | 16 | 65.33 | 192 | 34.03 |
| (printed 15:06:03 13/01/2018 PairsScorer7.2.93(c) JAS | ||||||
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 13 January 2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment