| Penzance Improvers Sect1 31/03/2017 | |||||||||
| Session 1 Section A | |||||||||
| 6 Table 16 Board Howell Movement | |||||||||
| Director: R Bliss Scorer: R Stephens Received 96 of 96 scores. | |||||||||
| =============================================================================== | |||||||||
| Rank Pair Names [OVERALL RANKS] Bds Total Max %Score | |||||||||
| =============================================================================== | |||||||||
| 1 11 Cynthia Owen & Margaret Peers | 16 | 98 | 160 | 61.25 | |||||
| 2 3 Graham Kidson & Jane Ritchie | 16 | 92 | 160 | 57.50 | |||||
| 3 4 Josephine Lawry & Ray Bliss | 16 | 88 | 160 | 55.00 | |||||
| 4 8 Kathy Waldron & Liz Lester | 16 | 87 | 160 | 54.38 | |||||
| 5 6 David Coles & Sue Douglas | 16 | 83 | 160 | 51.88 | |||||
| 6 2 Robert Smith & Valerie Hudson | 16 | 82 | 160 | 51.25 | |||||
| 7= 9 Maureen Brinton & Brenda Robinson | 16 | 76 | 160 | 47.50 | |||||
| 7= 7 Suzannah Kent & Ron Harrison | 16 | 76 | 160 | 47.50 | |||||
| 9 12 Jilly Whittaker & Sarah Bell | 16 | 75 | 160 | 46.88 | |||||
| 10 5 Roger Stephens & Brian Johnson | 16 | 74 | 160 | 46.25 | |||||
| 11 1 Sue Youngson & Julian Little | 16 | 71 | 160 | 44.38 | |||||
| 12 10 Phil Hales & Leslie Hales | 16 | 58 | 160 | 36.25 | |||||
| =============================================================================== | |||||||||
| (printed 9:02:27 AM 01-Apr-17 PairsScorer7.2.93(c) JAS | |||||||||
Had another look after a night sleep and notice Phil Hales & Leslie Hales had scored boards missing
further check necessary? found missing score now amended score showing.
No comments:
Post a Comment