Penzance Improvers Bridge Sect 1 18/11/2016
Ranks
Watch this space daily for Christmas Party Updates
Session 1 Section
5 Table 18 Board Howell Movement Director: Ray Scorer: Ray
| Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
|---|---|---|---|---|---|
| 1 | 8 | Val Hudson & Josephine Lawrey | 89.75 | 144 | 62.33 |
| 2 | 3 | Keith Woolf & Doreen Woolf | 84.75 | 144 | 58.85 |
| 3 | 1 | Graham Kidson & Jane Ritchie | 82.25 | 144 | 57.12 |
| 4 | 7 | Ron Harrison & Sarah Bell. | 75.25 | 144 | 52.26 |
| 5 | 5 | Julian Little & Sue Douglas | 74.75 | 144 | 51.91 |
| 6 | 2 | David Coles & Peter Smith | 73.75 | 144 | 51.22 |
| 7 | 9 | Ray Bliss & Terri Marshall | 65.00 | 144 | 45.14 |
| 8 | 6 | Diana Prisk & Liz Whittaker | 61.25 | 144 | 42.53 |
| 9 | 4 | Jilly Whitaker & Brian Johnson | 61.00 | 144 | 42.36 |
| 10 | 10 | Roger Stephens & Suzannah Kent | 52.25 | 144 | 36.28 |
No comments:
Post a Comment