Penzance Improvers Bridge Sect 1 30/09/2016
Ranks
Session 1 Section
4 Table 18 Board Howell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 6 | Ron Harrison & Brian Johnson | 66.00 | 108 | 61.11 |
2 | 8 | Roger Stephens & Sue Youngson | 63.00 | 108 | 58.33 |
3 | 7 | Ray Bliss & Sue Douglas | 62.00 | 108 | 57.41 |
4 | 5 | Julian Little & Val Hudson | 56.00 | 108 | 51.85 |
5 | 3 | Peter Smith & David Coles | 55.00 | 108 | 50.93 |
6 | 1 | Margaret Peers & Cynthia Owen | 48.00 | 108 | 44.44 |
7 | 2 | Suzannah Kent & Joy Cole | 47.00 | 108 | 43.52 |
8 | 4 | Pam Wakley & Diana Prisk | 35.00 | 108 | 32.41 |
No comments:
Post a Comment