Penzance Improvers Friday No Fear Duplicate 10/06/2016
Mk II Version: Corrected for the arrow switch that never was!
Ranks
4½ Table 18 Board Switched Mitchell Movement
Director: Ron Harrison Scorer: Keith Woolf
Received 72 of 72 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 2 | Graham Kidson & Jane Ritchie | 17 | 73.00 | 102 | 71.57 |
2= | 5 | Pam Wakley & Lorraine Copland | 15 | 49.00 | 90 | 54.44 |
2= | 8 | Keith Woolf & Doreen Woolf | 15 | 49.00 | 90 | 54.44 |
4 | 9 | Ron Harrison & Brian Johnson | 15 | 46.00 | 90 | 51.11 |
5 | 6 | Diana Prisk & Suzannah Kent | 15 | 42.00 | 90 | 46.67 |
6 | 1 | David Nebesnuick & Roger Shenton | 18 | 50.00 | 108 | 46.30 |
7 | 3 | Julian Little & Valerie Hudson | 19 | 49.00 | 114 | 42.98 |
8 | 10 | Jilly Whittaker & Champa Middleton | 15 | 38.00 | 90 | 42.22 |
9 | 7 | David Coles & Lesley Key | 15 | 36.00 | 90 | 40.00 |
No comments:
Post a Comment