Penzance Improvers Bridge Sect 1 01/04/2016
Ranks
Session 1 Section
Well done Liz and Diana
Well done Liz and Diana.
6½ Table 16 Board Howell Movement Director: Ry Scorer: Ray
| Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
|---|---|---|---|---|---|
| 1 | 9 | Diana Prisk & Liz Whittaker | 87.00 | 140 | 62.14 |
| 2 | 13 | Josephine Lawrey & Julian Little | 84.80 | 140 | 60.57 |
| 3 | 12 | Pam Wakley & Lorraine Copland | 84.20 | 140 | 60.14 |
| 4 | 7 | Keith Woolf & Doreen Woolf | 75.00 | 140 | 53.57 |
| 5 | 11 | Ray Bliss & Brian Johnson | 71.00 | 140 | 50.71 |
| 6 | 14 | David Nebesnuick & Susan Nebesnuick | 69.00 | 140 | 49.29 |
| 7= | 1 | Val Hudson & David Coles | 77.00 | 160 | 48.13 |
| 7= | 6 | Michael Branson & Rita Branson | 77.00 | 160 | 48.13 |
| 9 | 5 | Graham Kidson & Jennifer Hart | 76.20 | 160 | 47.63 |
| 10 | 3 | Ron Harrison & Nina Payne | 74.00 | 160 | 46.25 |
| 11 | 2 | Roger Stephens & Sue Youngson | 71.00 | 160 | 44.38 |
| 12 | 10 | Cynthia Owen & Margaret Peers | 61.00 | 140 | 43.57 |
| 13 | 8 | Joy Cole & Suzannah Kent | 52.80 | 140 | 37.71 |
No comments:
Post a Comment