| Penzance Improvers Bridge Sect 1 04/03/2016 | ||||||
| Session 1 | ||||||
| 5 Table 18 Board Howell Movement Director: Ron Harrison Scorer: RS | ||||||
| Rank | Section | Names [OVERALL RANKS] | Total | Max | %Score | |
| 1= | 5 | Pam Wakley & Diana Prisk | 87 | 144 | 60.42 | |
| 1= | 4 | Michael Branson & Rita Branson | 87 | 144 | 60.42 | |
| 3 | 9 | Cynthia Owen & malcolm Star | 85 | 144 | 59.03 | |
| 4 | 8 | Ron Williams & Judith Williams | 76 | 144 | 52.78 | |
| 5 | 10 | Josephine Lawry & Roger Stephens | 72 | 144 | 50 | |
| 6 | 6 | Suzannah Kent & Joy Cole | 71 | 144 | 49.31 | |
| 7 | 3 | Ron Harrison & Brian Johnson | 69 | 144 | 47.92 | |
| 8= | 1 | Julian Little & Jilly Whittaker | 60 | 144 | 41.67 | |
| 8= | 2 | David Nebesnuick & Sue Nebesnuick | 60 | 144 | 41.67 | |
| 10 | 7 | Val Hudson & David Coles | 53 | 144 | 36.81 | |
| (printed at 04/03/2016 23:01:28 by PairsScorer7.2.78(c) JAS) | ||||||
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 5 March 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment