Penzance Improvers Bridge | 26- | 2- | 16 | ||||||
5.5 tables | 16 Boards | ||||||||
RANK | PAIRS | NAMES OVERALL RANK | points | MAX | Percentage | ||||
scored | Score | % | |||||||
1 | 5 | Rita | Branson | Michael | Branson | 87 | 128 | 67.97 | |
2 | 12 | Josephine | Lawrey | Val | Hudson | 70 | 112 | 62.50 | |
3 | 9 | Julian | Little | Jilly | Whittaker | 65 | 112 | 58.04 | |
4 | 10 | David | Coles | Ray | Bliss | 63 | 112 | 56.25 | |
5 | 2 | Jane | Ritchie | Graham | Kidson | 59 | 112 | 52.68 | |
6 | 11 | Malcolm | Star | Cynthia | Owen | 55 | 112 | 49.11 | |
7 | 6 | Nina | Payne | Ron | Harrison | 54 | 112 | 48.21 | |
8 | 3 | Roger | Stephens | Brian | Johnson | 52 | 128 | 40.63 | |
9 | 8 | Liz | Whittaker | Diana | Prisk | 45 | 112 | 40.18 | |
10 | 1 | Pam | Wakley | Phil | Hales | 48 | 128 | 37.50 | |
10 | 7 | Joy | Cole | Suzannah | Kent | 42 | 112 | 37.50 |
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 27 February 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment