| Penzance Improvers Bridge | 26- | 2- | 16 | |||||
| 5.5 tables | 16 Boards | |||||||
| RANK | PAIRS | NAMES OVERALL RANK | points | MAX | Percentage | |||
| scored | Score | % | ||||||
| 1 | 5 | Rita | Branson | Michael | Branson | 87 | 128 | 67.97 |
| 2 | 12 | Josephine | Lawrey | Val | Hudson | 70 | 112 | 62.50 |
| 3 | 9 | Julian | Little | Jilly | Whittaker | 65 | 112 | 58.04 |
| 4 | 10 | David | Coles | Ray | Bliss | 63 | 112 | 56.25 |
| 5 | 2 | Jane | Ritchie | Graham | Kidson | 59 | 112 | 52.68 |
| 6 | 11 | Malcolm | Star | Cynthia | Owen | 55 | 112 | 49.11 |
| 7 | 6 | Nina | Payne | Ron | Harrison | 54 | 112 | 48.21 |
| 8 | 3 | Roger | Stephens | Brian | Johnson | 52 | 128 | 40.63 |
| 9 | 8 | Liz | Whittaker | Diana | Prisk | 45 | 112 | 40.18 |
| 10 | 1 | Pam | Wakley | Phil | Hales | 48 | 128 | 37.50 |
| 10 | 7 | Joy | Cole | Suzannah | Kent | 42 | 112 | 37.50 |
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 27 February 2016
| Penzance Improvers Bridge | 26- | 2- | 16 | ||||||
| 5.5 tables | 16 Boards | ||||||||
| RANK | PAIRS | NAMES OVERALL RANK | points | MAX | Percentage | ||||
| scored | Score | % | |||||||
| 1 | 5 | Rita | Branson | Michael | Branson | 87 | 128 | 67.97 | |
| 2 | 12 | Josephine | Lawrey | Val | Hudson | 70 | 112 | 62.50 | |
| 3 | 9 | Julian | Little | Jilly | Whittaker | 65 | 112 | 58.04 | |
| 4 | 10 | David | Coles | Ray | Bliss | 63 | 112 | 56.25 | |
| 5 | 2 | Jane | Ritchie | Graham | Kidson | 59 | 112 | 52.68 | |
| 6 | 11 | Malcolm | Star | Cynthia | Owen | 55 | 112 | 49.11 | |
| 7 | 6 | Nina | Payne | Ron | Harrison | 54 | 112 | 48.21 | |
| 8 | 3 | Roger | Stephens | Brian | Johnson | 52 | 128 | 40.63 | |
| 9 | 8 | Liz | Whittaker | Diana | Prisk | 45 | 112 | 40.18 | |
| 10 | 1 | Pam | Wakley | Phil | Hales | 48 | 128 | 37.50 | |
| 10 | 7 | Joy | Cole | Suzannah | Kent | 42 | 112 | 37.50 | |
Saturday, 20 February 2016
Penzance Improvers Bridge Sect 1 19/02/2016
Ranks
Session 1 Section
5 Table 18 Board Howell Movement Director: Ray Scorer: Ray
| Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
|---|---|---|---|---|---|
| 1 | 10 | Malcolm Star & Cynthia Owen | 95.00 | 144 | 65.97 |
| 2 | 8 | Joy Cole & Suzannah Kent | 90.00 | 144 | 62.50 |
| 3 | 5 | Ron Harrison & David Coles | 84.00 | 144 | 58.33 |
| 4 | 6 | Jilly Whitaker & Champa Middleton | 74.00 | 144 | 51.39 |
| 5 | 2 | Graham Kidson & Jane Ritchie | 72.00 | 144 | 50.00 |
| 6 | 4 | Michael Branson & Rita Branson | 69.00 | 144 | 47.92 |
| 7 | 1 | Robert Smith & Julian Little | 66.00 | 144 | 45.83 |
| 8 | 9 | Brian Johnson & Phil Hales | 58.00 | 144 | 40.28 |
| 9 | 7 | Jennifer Hart & Lesley King | 57.00 | 144 | 39.58 |
| 10 | 3 | Joan Fisher & Joe Whitby | 55.00 | 144 | 38.19 |
Saturday, 13 February 2016
Penzance Improvers Bridge Sect 1 12/02/2016
Ranks
Session 1 Section
6½ Table 16 Board Howell Movement Director: Ray Scorer: Ray
| Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
|---|---|---|---|---|---|
| 1 | 1 | Robert Smith & Val Hudson | 120.00 | 160 | 75.00 |
| 2 | 7 | Phil Hales & Josephine Lawrey | 80.00 | 140 | 57.14 |
| 3 | 11 | Ray Bliss & Brian Johnson | 77.00 | 140 | 55.00 |
| 4 | 9 | Diana Prisk & Liz Whittaker | 74.00 | 140 | 52.86 |
| 5 | 12 | David Nebesnuick & Susan Nebesnuick | 72.00 | 140 | 51.43 |
| 6 | 13 | Cynthia Owen & Malcolm Star | 70.00 | 140 | 50.00 |
| 7 | 5 | Michael Branson & Rita Branson | 76.00 | 160 | 47.50 |
| 8 | 14 | Ron Harrison & Roger Stephens | 64.00 | 140 | 45.71 |
| 9 | 10 | Ron Williams & Judith Williams | 63.00 | 140 | 45.00 |
| 10 | 3 | Julian Little & David Coles | 71.00 | 160 | 44.38 |
| 11 | 8 | Suzannah Kent & Susan Jarman | 59.00 | 140 | 42.14 |
| 12= | 2 | Jilly Whitaker & Champa Middleton | 67.00 | 160 | 41.88 |
| 12= | 6 | Graham Kidson & Jane Ritchie | 67.00 | 160 | 41.88 |
Saturday, 6 February 2016
Penzance Improvers Bridge Sect 1 05/02/2016
Ranks
Session 1 Section
5 Table 18 Board Howell Movement
| Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
|---|---|---|---|---|---|
| 1 | 3 | Michael Branson & Rita Branson | 84.00 | 144 | 58.33 |
| 2 | 5 | Roger Stephens & Suzannah Kent | 83.00 | 144 | 57.64 |
| 3 | 9 | Ron Harrison & Nina Payne | 77.00 | 144 | 53.47 |
| 4 | 8 | Ron Williams & Judith Williams | 74.00 | 144 | 51.39 |
| 5 | 1 | Champa Middleton & Jilly Whitaker | 72.00 | 144 | 50.00 |
| 6 | 7 | Diana Prisk & Liz Whittaker | 70.00 | 144 | 48.61 |
| 7 | 4 | Ray Bliss & Brian Johnson | 68.00 | 144 | 47.22 |
| 8 | 2 | Val Hudson & Phil Hales | 65.00 | 144 | 45.14 |
| 9 | 10 | Josephine Lawrey & Margaret Peers | 64.00 | 144 | 44.44 |
| 10 | 6 | David Coles & Cynthia Owen | 63.00 | 144 | 43.75 |
Subscribe to:
Comments (Atom)