Penzance Improvers Bridge Sect 1 02/10/2015
Ranks
Session 1 Section
4 Table 18 Board Howell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 3 | Ray Bliss & Suzannah Kent | 71.00 | 108 | 65.74 |
2 | 1 | Ron Harrison & Josephine Lawrey | 62.00 | 108 | 57.41 |
3= | 5 | Pam Wakley & Lorraine Copland | 55.00 | 108 | 50.93 |
3= | 7 | Michael Branson & Rita Branson | 55.00 | 108 | 50.93 |
5 | 4 | Ron Williams & Judith Williams | 54.00 | 108 | 50.00 |
6 | 6 | Val Hudson & Barbara Webb | 53.00 | 108 | 49.07 |
7 | 8 | Cynthia Owen & Margaret Peers | 50.00 | 108 | 46.30 |
8 | 2 | Julian Little & Sue Youngson | 32.00 | 108 | 29.63 |
CHARITY EVENING on FRIDAY 30th OCTOBER in aid of ST JULIA'S HOSPICE
No comments:
Post a Comment