Penzance Improvers Bridge Sect 1 17/07/2015
Ranks
NO BRIDGE NEXT WEEK
Session 1 Section
4 Table 18 Board Howell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 7 | Ray Bliss & Diana Prisk | 71.00 | 108 | 65.74 |
2= | 1 | David Nebesnuick & Susan Nebesnuick | 63.00 | 108 | 58.33 |
2= | 6 | Keith Woolf & Doreen Woolf | 63.00 | 108 | 58.33 |
4 | 4 | Joy Cole & Suzannah Kent | 50.00 | 108 | 46.30 |
5 | 3 | Ron Williams & Judith Williams | 49.00 | 108 | 45.37 |
6 | 2 | Julian Little & Val Hudson | 48.00 | 108 | 44.44 |
7 | 5 | Ron Harrison & Barbara Webb | 47.00 | 108 | 43.52 |
8 | 8 | Roger Stephens & Sue Youngson | 41.00 | 108 | 37.96 |
No comments:
Post a Comment