Penzance Improvers Friday No Fear Duplicate 01/05/2015
Ranks
Session 1 Section A
3½ Table 18 Board Howell Movement
Director: Ron Harrison Scorer: Keith Woolf
Received 54 of 54 results.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 2 | Champa Middleton & Jilly Whittaker | 15 | 39.00 | 60 | 65.00 |
2 | 7 | David Nebesnuick & Susan Nebesnuick | 15 | 36.00 | 60 | 60.00 |
3 | 6 | Roger Stephens & Sue Youngson | 15 | 30.00 | 60 | 50.00 |
4 | 4 | Keith Woolf & Doreen Woolf | 18 | 35.00 | 72 | 48.61 |
5= | 1 | Julian Little & Suzannah Kent | 15 | 27.00 | 60 | 45.00 |
5= | 8 | Josephine Lawrey & Margaret Peers | 15 | 27.00 | 60 | 45.00 |
7 | 3 | Daphne McClure & Valerie Hudson | 15 | 22.00 | 60 | 36.67 |
No comments:
Post a Comment