PENZANCE IMPROVERS BRIDGE | |||||
Sect1 13/03/2015 | |||||
Ranks | |||||
Session 1 | |||||
3 Table 15 Board Mitchell Movement | |||||
Rank | Pair | NamesV(OVERALL RANKS] | Total | Max | %Score |
1 | NS1 | Joe Whitby & Joan Fisher | 50 | 60 | 83.33 |
2 | EW4 | Cynthia Owen & Josephine Lawry | 38 | 60 | 63.33 |
3 | EW6 | Joy Cole & Julian Little | 28 | 60 | 46.67 |
4 | NS3 | Judy Russell & Diana Prisk | 25 | 60 | 41.67 |
5 | EW5 | Sue Youngson & Roger Stephens | 24 | 60 | 40 |
6 | NS2 | Daphne McClure & Val Hudson | 15 | 60 | 25 |
(printed at 13/03/2015 22:45:40 by PairsScorer7.2.78(c) JAS) |
No comments:
Post a Comment