Penzance Improvers Friday No Fear Duplicate 07/11/2014
Ranks
4½ Table 16 Board Howell Movement
Director: Ron Harrison Scorer: Keith Woolf
Received 64 of 64 results.
| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 2 | Liz Whittaker & Diana Prisk | 14 | 57.00 | 84 | 67.86 |
| 2 | 4 | Pam Wakley & Lorraine Copland | 14 | 49.00 | 84 | 58.33 |
| 3 | 7 | Keith Woolf & Doreen Woolf | 14 | 47.00 | 84 | 55.95 |
| 4 | 9 | Daphne McClure & Valerie Hudson | 14 | 44.00 | 84 | 52.38 |
| 5 | 8 | Ron Harrison & Diana Page | 14 | 43.00 | 84 | 51.19 |
| 6 | 10 | Cynthia Owen & Margaret Peers | 14 | 38.00 | 84 | 45.24 |
| 7 | 6 | Roger Stephens & Sue Youngson | 14 | 36.00 | 84 | 42.86 |
| 8 | 3 | Joy Cole & Suzannah Kent | 14 | 35.00 | 84 | 41.67 |
| 9 | 1 | Julian Little & Jilly Whittaker | 16 | 35.00 | 96 | 36.46 |
No comments:
Post a Comment