Penzance Improvers 05/09/2014
Ranks
Session 1 Section A
3½ Table 18 Board 3/4 Howell Movement
Director: Ray Bliss Scorer: Keith Woolf
Received 54 of 54 results.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 5 | Ron Harrison & Julian Little | 15 | 42.00 | 60 | 70.00 |
2= | 4 | Josephine Lawrey & Margaret Peers | 15 | 30.00 | 60 | 50.00 |
2= | 6 | Keith Woolf & Doreen Woolf | 15 | 30.00 | 60 | 50.00 |
4 | 1 | Bessie Carr & Roger Stephens | 15 | 29.00 | 60 | 48.33 |
5 | 3 | David Nebesnuick & Susan Nebesnuick | 18 | 34.00 | 72 | 47.22 |
6 | 8 | Ray Bliss & Jilly Whittaker | 15 | 28.00 | 60 | 46.67 |
7 | 2 | Joy Cole & Suzannah Kent | 15 | 23.00 | 60 | 38.33 |
No comments:
Post a Comment