PENZANCE IMPROVERS BRIDGE | |||||||||||||||||||||
DUPLICATE SCORE | |||||||||||||||||||||
Friday 21st March 2014 | |||||||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | Max | Percent |
Pair | |||||||||||||||||||||
1 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 4 | 2 | 2 | 23 | 48 | 47.92 | ||||||
2 | 0 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 0 | 40 | 60 | 66.67 | |||
3 | 4 | 2 | 2 | 4 | 4 | 4 | 0 | 3 | 2 | 1 | 3 | 0 | 2 | 0 | 8 | 39 | 72 | 54.17 | |||
4 | 0 | ||||||||||||||||||||
5 | 2 | 2 | 0 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 0 | 3 | 1 | 4 | 40 | 60 | 66.67 | |||
6 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 20 | 60 | 33.33 | |||
7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 4 | 3 | 4 | 0 | 2 | 2 | 31 | 72 | 43.05 |
8 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 23 | 60 | 38.33 | |||
0 | |||||||||||||||||||||
0 | |||||||||||||||||||||
0 | |||||||||||||||||||||
0 | |||||||||||||||||||||
12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 216 | |||
Position | Pair | Names | Names | ||||||||||||||||||
1= | 2 | Roger Stephens | Sue Youngson | 40 | 60 | 66.67 | |||||||||||||||
1= | 5 | Ray Bliss | Leslie Hales | 40 | 60 | 66.67 | |||||||||||||||
3 | 3 | Pam Wakley | Val Hudson | 39 | 72 | 54.17 | |||||||||||||||
4 | 1 | Ron Harrison | Diana Page | 23 | 48 | 47.92 | |||||||||||||||
5 | 7 | Julian Little | Joan & Hazel | 31 | 72 | 43.05 | |||||||||||||||
6 | 8 | Michael Branson | Rita Branson | 23 | 60 | 38.33 | |||||||||||||||
7 | 6 | Joy Cole | Suzannah Kent | 20 | 60 | 33.33 | |||||||||||||||
216 |
The Penzance Improvers Bridge blog is a resource for bridge players that attend Penzance Sailing Club with details and scores
Saturday, 22 March 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment