Penzance Improvers 18/10/2013
Note: Ray managed to point me in the direction of correcting the Traveller errors on Boards 3 and 4 so the results are now complete.Ranks
4½ Table 14 Board 3/4 Baron Barclay SPECIAL Howell Movement
Director: Ron Harrison Scorer: Keith Woolf
| Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
|---|---|---|---|---|---|
| 1 | 9 | Diana Page & Mary Reynolds | 58.00 | 84 | 69.05 |
| 2 | 4 | Daphne McClure & Valerie Hudson | 48.00 | 72 | 66.67 |
| 3 | 3 | Michael Branson & Rita Branson | 41.00 | 72 | 56.94 |
| 4 | 7 | Keith Woolf & Doreen Woolf | 37.00 | 72 | 51.39 |
| 5 | 6 | Ron Harrison & Josephine Lawrey | 36.00 | 72 | 50.00 |
| 6 | 2 | Liz Whittaker & Sue Youngson | 40.00 | 84 | 47.62 |
| 7 | 8 | Andy Field & Jilly Whittaker | 32.00 | 72 | 44.44 |
| 8 | 5 | David Nebesnuick & Susan Nebesnuick | 25.00 | 72 | 34.72 |
| 9 | 1 | Bessie Carr & Suzannah Kent | 19.00 | 72 | 26.39 |
No comments:
Post a Comment