Friday, 25 October 2013

Penzance No Fear Bridge Sect1 25/10/2013

Ranks

Session 1 Section

6 Table 18 Board Switched Mitchell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 10 Josephine Lawrey & Champa Middleton 73.00 120 60.83
2 2 Pam Wakley & Lorraine Copland 70.00 120 58.33
3 11 Roger Stephens & Sue Youngson 65.00 120 54.17
4 3 Michael Branson & Rita Branson 61.00 120 50.83
5 7 Ron Harrison & Suzannah Kent 60.00 120 50.00
6 9 Keith Woolf & Doreen Woolf 59.00 120 49.17
7 1 Bessie Carr & Julian Little 58.00 120 48.33
8 8 Liz Whittaker & Diana Prisk 57.00 120 47.50
9 4 Andy Field & Jilly Whitaker 56.00 120 46.67
10 5 David Nebesnuick & Sue Nebesnuick 55.00 120 45.83
11 6 Judy Russell & Cynthia Owen 54.00 120 45.00
12 12 Caroline Grant & Marian Neale 52.00 120 43.33
(printed at 25/10/2013 22:23:52 by PairsScorer7.2.76(c) JAS)

Sunday, 20 October 2013

BRITISH HEART FOUNDATION CHARITY

I have been in touch with Cynthia who hopes to be there this coming Friday to continue selling raffle tickets and the raffle will take place on FRIDAY 1st NOVEMBER. Donations of Raffle prizes will be appreciated. Lets hope for a good turnout. Ray 


Saturday, 19 October 2013

Penzance Improvers 18/10/2013

Note: Ray managed to point me in the direction of correcting the Traveller errors on Boards 3 and 4 so the results are now complete.

Ranks


4½ Table 14 Board 3/4 Baron Barclay SPECIAL Howell Movement

Director: Ron Harrison Scorer: Keith Woolf


Rank Pair Names [OVERALL RANKS] Total Max %Score
1 9 Diana Page & Mary Reynolds 58.00 84 69.05
2 4 Daphne McClure & Valerie Hudson 48.00 72 66.67
3 3 Michael Branson & Rita Branson 41.00 72 56.94
4 7 Keith Woolf & Doreen Woolf 37.00 72 51.39
5 6 Ron Harrison & Josephine Lawrey 36.00 72 50.00
6 2 Liz Whittaker & Sue Youngson 40.00 84 47.62
7 8 Andy Field & Jilly Whittaker 32.00 72 44.44
8 5 David Nebesnuick & Susan Nebesnuick 25.00 72 34.72
9 1 Bessie Carr & Suzannah Kent 19.00 72 26.39

Friday, 11 October 2013


Penzance Improvers 11/10/2013

Ranks

4½ Table 16 Board Howell Movement Director: Ray Bliss Scorer: Keith Woolf

Rank Pair Names [OVERALL RANKS] Total Max %Score
1 7 Ray Bliss & Mary Reynolds 48.00 84 57.14
2 1 Ron Harrison & Valerie Hudson 47.00 84 55.95
3 5 Michael Branson & Rita Branson 45.00 84 53.57
4 8 Andy Field & Jilly Whittaker 43.00 84 51.19
5 2 Joy Cole & Suzannah Kent 42.00 84 50.00
6 4 Pam Wakley & Lorraine Copland 41.00 84 48.81
7 3 Keith Woolf & Doreen Woolf 40.00 84 47.62
8 10 Bessie Carr & Julian Little 43.00 96 44.79
9 6 Diana Prisk & Liz Whittaker 35.00 84 41.67

Saturday, 5 October 2013

Charity Night

On Friday 18th October we will be holding a charity night in aid of the British Heart Foundation. Donations of raffle prizes would be greatly appreciated and the raffle will take place during the coffee break. Monies raised will be added to a similar event taking place at the Penzance Bridge Club on Wednesday 16th October. Many thanks for your kind support.

Penzance Improvers Bridge Sect1 04/10/2013

Ranks

Session 1 Section

4½ Table 16 Board Howell Movement Director: Ray Scorer: Ray

Rank Pair Names [OVERALL RANKS] Total Max %Score
1= 7 Ray Bliss & Roger Stephens 59.00 84 70.24
1= 5 Ron Harrison & Val Hudson 59.00 84 70.24
3 3 Margaret Peers & Cynthia Owen 54.67 84 65.08
4 8 Joy Cole & Suzannah Kent 46.33 84 55.15
5 10 Bessie Carr & Julian Little 42.00 96 43.75
6 2 Michael Branson & Rita Branson 33.60 84 40.00
7 1 Mary Reynolds & Diana Page 33.40 84 39.76
8 6 Andy Field & Jilly Whittaker 30.33 84 36.11
9 4 Diana Prisk & Liz Whittaker 25.67 84 30.56
(printed at 05/10/2013 07:47:58 by PairsScorer7.2.76(c) JAS)