Penzance Improvers Bridge Sect1 08/02/2013
Ranks
Session 1 Section
5 Table 15 Board Switched Mitchell Movement Director: Ray Scorer: Ray
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
1 | 5 | Judy Russell & Josephine Lawrey | 72.00 | 120 | 60.00 |
2= | 6 | Mary Reynolds & Diana Page | 71.00 | 120 | 59.17 |
2= | 9 | Roger Stephens & Sue Youngson | 71.00 | 120 | 59.17 |
4 | 2 | Pam Wakley & Lorraine Copland | 64.00 | 120 | 53.33 |
5 | 7 | Gus Caslake & Val Hudson | 61.00 | 120 | 50.83 |
6= | 3 | Michael Branson & Rita Branson | 56.00 | 120 | 46.67 |
6= | 4 | Ron Harrison & Cynthia Owen | 56.00 | 120 | 46.67 |
8 | 8 | Jilly Whitaker & Andy Field | 53.00 | 120 | 44.17 |
9= | 1 | Julian Little & Suzannah Kent | 48.00 | 120 | 40.00 |
9= | 10 | Diana Prisk & Liz Whittaker | 48.00 | 120 | 40.00 |
(printed at 09/02/2013 08:40:46 by PairsScorer7.2.76(c) JAS) |
No comments:
Post a Comment